Samsung Galaxy Tab S10 FE in Kenya
Samsung Galaxy Tab S10 FE price in Kenya is Ksh 70,000. The tablet measures 285.4 x 185.4 x 6.5 mm, weighs 627g and features a 12.4-inch IPS LCD. Notably, the S10 FE+ is water and dust-resistant (IP68 Certified) and supports a Stylus Pen (comes along with it). Also, It is slightly thicker and heavier when compared to Tab S9 FE.
The tablet runs on Android 13, One UI 5.1, and is powered by an Octa-core Exynos 1380 (5 nm) processor. For memory, it packs 128GB 8GB RAM and comes with microSDXC (dedicated slot). A dual 8MP + 8MP primary camera and 12MP (ultra-wide) selfie camera are installed for picture taking and 4K video recording.
Galaxy Tab S10 FE is powered by a large, reliable Li-Po 10,090 mAh, non-removable battery with more power capacity than 8,000mAh on Tab S9 FE. The battery is recharged by a 45W wired QC2.0 (for fast charging).
Samsung Galaxy Tab S10 FE specs and price in Kenya
| Price in Kenya | Ksh. 70,000 |
| Display | 12.4 inches, IPS LCD, 90Hz |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Sim Card | Nano-SIM |
| Connectivity | GSM / HSPA / LTE / 5G |
| OS | Android 13, One UI 5.1 |
| RAM | 8GB |
| ROM | 128 GB |
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | 8MP + 8 MP |
| Selfie | 12 MP, (ultrawide) |
| 3.5mm jack | Yes, Stereo speakers tuned by AKG |
| USB Port | USB Type-C, magnetic connector |
| Fingerprint | – |
| Battery | Li-Po 10,090 mAh |
| Charging | 45W wired, QC2.0 |
| Colors | Mint, Silver, Gray, Lavender |
Samsung Galaxy Tab S10 FE specs and price in Kenya
| Price in Kenya | Ksh. 70,000 |
| Display | 12.4 inches, IPS LCD, 90Hz |
| Processor | Qualcomm Snapdragon 8 Gen 1 |
| Sim Card | Nano-SIM |
| Connectivity | GSM / HSPA / LTE / 5G |
| OS | Android 13, One UI 5.1 |
| RAM | 8GB |
| ROM | 128 GB |
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | 8MP + 8 MP |
| Selfie | 12 MP, (ultrawide) |
| 3.5mm jack | Yes, Stereo speakers tuned by AKG |
| USB Port | USB Type-C, magnetic connector |
| Fingerprint | – |
| Battery | Li-Po 10,090 mAh |
| Charging | 45W wired, QC2.0 |
| Colors | Mint, Silver, Gray, Lavender |








Reviews
There are no reviews yet.